Maidaan Vs Bade Miyan Chote Miyan Collection: Ajay Devgan and Akshay Kumar are good friends but this time both will be seen competing with each other at the box office. Ajay Devgan is already making waves at the box office because his film Shaitaan has crossed the Rs 200 crore mark at the box office.
So this is Akshay Kumar’s first film at the box office this year. Many films of Akshay Kumar were released last year. But it could not do anything special at the box office, whereas this year Akshay Kumar is once again making a comeback at the box office with Tiger Shroff through the action thriller film Bade Miyan Chote Miyan. So let us know who will collect more in Akshay Kumar and Ajay Devgan’s film Bade MIyan Chote Miyan and Maidaan, know.
Bade Miyan Chote Miyan Box Office Collection Day 1
Bade Miyan Chote Miyan 2 will be released in theaters on the occasion of Eid i.e. on 10 April 2024. If we talk about the first day collection of Bade Miyan Chote Miyan 2, then the film can collect between 10-12 crores at the box office on the first day. Increase or decrease can also be seen in these figures. Bade Miyan Chote Miyan Day 1 Collection will be known only after the release of the film.
maidaan movie box office collection day 1
Bade Miyan Chote Miyan Worldwide Collection
But its producer i.e. Vashu Bhagnani has released a big update regarding the collection of the film. Let us tell you that currently a video is going viral on social media in which Jackky Bhagnani is seen asking him how much total collection his film Bade Miyan Chote Miyan will make. After which Vashu Bhagnani tells that Bade Miyan Chote Miyan Worldwide will collect more than 1100 crores (Bade Miyan Chote Miyan Worldwide Collection). Now how true will his prediction be? This will be known only after the release of the film. So according to our estimate, Bade Miyan Chote Miyan will cross the figure of 500 in terms of worldwide collection.
Maidan Movie Worldwide Collection
Regarding the box office as well as the worldwide collection of Ajay Devgan’s film Maidaan, it can also be said that this film can collect up to Rs 500 crore worldwide including the box office. This figure may be higher or lower as it is only an estimate. The actual figures will be known only after the release of the film.
Bade Miyan Chote Miyan Box Office Collection
BMCM collection
Day | Collection |
Bade Miyan Chote Miyan Box Office Collection Day 1 | Rs 15.65 Crore |
Bade Miyan Chote Miyan Box Office Collection Day 2 | Rs 7.60 Crore |
Bade Miyan Chote Miyan Box Office Collection Day 3 | Rs 8.50 Crore |
Bade Miyan Chote Miyan Box Office Collection Day 4 | Rs 9.05 Crore |
Bade Miyan Chote Miyan Box Office Collection Day 5 | Rs 2.50 Crore |
Bade Miyan Chote Miyan Box Office Collection Day 6 | Rs 2.40 Crore |
Bade Miyan Chote Miyan Box Office Collection Day 7 | Rs 2.55 Crore |
Bade Miyan Chote Miyan Box Office Collection Day 8 | Rs 1.65 Crore |
Bade Miyan Chote Miyan Box Office Collection Day 9 | Rs 1.30 Crore |
Bade Miyan Chote Miyan Box Office Collection Day 10 | Rs 1.70 Crore |
Bade Miyan Chote Miyan Box Office Collection Day 11 | Rs 2.25 Crore |
Bade Miyan Chote Miyan Box Office Collection Day 12 | Rs 0.85 Crore |
Bade Miyan Chote Miyan Box Office Collection Day 13 | Rs 0.85 Crore |
Bade Miyan Chote Miyan Box Office Collection Day 14 | Rs 0.85 Crore |
Bade Miyan Chote Miyan Box Office Collection Day 15 | Rs 0.8 Crore |
Bade Miyan Chote Miyan Box Office Collection Day 16 | Rs 0.45 Crore |
Total | Rs 58.87 Crore |
Maidaan Box Office Collection
Day | Collection |
Maidaan Box Office Collection Day 0 | Rs 2.60 Crore |
Maidaan Box Office Collection Day 1 | Rs 4.50 Crore |
Maidaan Box Office Collection Day 2 | Rs 2.75 Crore |
Maidaan Box Office Collection Day 3 | Rs 5.75 Crore |
Maidaan Box Office Collection Day 4 | Rs 6.40 Crore |
Maidaan Box Office Collection Day 5 | Rs 1.50 Crore |
Maidaan Box Office Collection Day 6 | Rs 1.60 Crore |
Maidaan Box Office Collection Day 7 | Rs 2 Crore |
Maidaan Box Office Collection Day 8 | Rs 1.25 Crore |
Maidaan Box Office Collection Day 9 | Rs 1.45 Crore |
Maidaan Box Office Collection Day 10 | Rs 2.65 Crore |
Maidaan Box Office Collection Day 11 | Rs 3.15 Crore |
Maidaan Box Office Collection Day 12 | Rs 0.70 Crore |
Maidaan Box Office Collection Day 13 | Rs 0.75 Crore |
Maidaan Box Office Collection Day 14 | Rs 0.75 Crore |
Maidaan Box Office Collection Day 15 | Rs 0.8 Crore |
Maidaan Box Office Collection Day 16 | Rs 0.7 Crore |
Total | Rs 39.3 Crore |
Adah Sharma : Why did Adah Sharma buy Sushant Singh Rajput’s house? The secret has been revealed